| Pakistan Mercantile Exchange | |||||||||
| |||||||||
| Commodity | Price Quotation | Open | Close |
| Crude Oil | $ Per Barrel | 57 | 55.39 |
| Silver | $ Per Ounce | 15.692 | 15.753 |
| Gold | $ Per Ounce | 1,173.30 | 1,174.30 |
| Gold | Rs. Per 10 gms | 38,012 | 38,036 |
| Gold | Rs. Per MTola | 45,716 | 45,830 |
| Gold | Rs. Per Tola | 45,716 | 45,830 |
| Riceirri 6 | Rs. Per 100 Kgs | 3,220 | 3,201 |
| Palmolein | Rs. Per Maund | 3,501 | 3,531 |
| Sugar | Rs. Per Kg | 42.93 | 42.92 |
| ICotton | US Cents per pound | 61.66 | 42.92 |
| Wheat | Rs. Per 100 Kg | 3,427 | 3,426 |
0 comments:
Post a Comment